Aptamil Milk
We are Provide High Quality Product
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
With the vitamins A, C and D
Contributes to a healthy immune system
With omega-3 fatty acid (ALA)
Supports normal brain and nerve development
Patented fiber blend with GOS / FOS.
Nutritional Information | Typical values per 100ml prepared feed |
---|---|
Major Nutrients | |
Energy | 275kJ |
66kcal | |
Protein | 1.3g |
of which whey | 0.8g |
of which casein | 0.5g |
Carbohydrate | 7.4g |
of which sugars | 7.3g |
of which lactose | 7g |
Fat | 3.4g |
of which saturates | 1.5g |
of which unsaturates | 1.9g |
of which LCPs | 20mg |
of which Docosahexenoic acid | 6.4mg |
of which Arachidonic acid | 11mg |
Fibre | 0.6g |
Sodium | 17mg |
Vitamins | |
Vitamin A | 54µg-RE |
Vitamin D3 | 1.2µg |
Vitamin E | 1.1mg α-TE |
Vitamin K1 | 4.4µg |
Vitamin C | 9.2mg |
Thiamin (B1) | 50µg |
Riboflavin (B2) | 116µg |
Niacin (B3) | 430µg |
Vitamin B6 | 40µg |
Folic Acid | 13µg |
Vitamin B12 | 0.18µg |
Biotin | 1.5µg |
Pantothenic Acid | 330µg |
Minerals | |
Potassium | 65mg |
Chloride | 42mg |
Calcium | 47mg |
Phosphorus | 26mg |
Magnesium | 5.1mg |
Iron | 0.53mg |
Zinc | 0.5mg |
Copper | 40µg |
Manganese | 7.5µg |
Fluoride | <3µg |
Selenium | 1.5µg |
Iodine | 12µg |
Others | |
L-carnitine | 1.1mg |
Choline | 10mg |
Taurine | 5.3mg |
Inositol | 3.4mg |
Nucleotides | 3.2mg |
Number of units per truck / Container : 10000 units
Number of units per carton: 4 units
Number of cartons per pallets : 125 cartons
Number of pallets per truck / container: 20 pallets
Reviews
There are no reviews yet.